Task Cards Register
Navigate to CAMO Registers → Task Cards
or go directly to /camo/registers/task-cards.
This register lists every task card defined in the Tech Library
with its interval, ATA chapter, and current status.
| Column | Description |
|---|---|
| Card Number | Unique task card reference number. |
| Title | Brief description of the maintenance task. |
| ATA Chapter | Aircraft system categorisation (e.g. 32 — Landing Gear). |
| Type | Routine, Non-Routine, Special, or STC. |
| Interval | Repeat interval in hours, cycles, or days (if periodic). |
| Priority | Normal, Urgent, or AOG. |
| Active | Whether the task card is currently in use. |
| Type | Description |
|---|---|
| Routine | Scheduled maintenance tasks performed at regular intervals. |
| Non-Routine | Unscheduled tasks raised in response to findings or defects. |
| Special | One-time tasks for modifications or engineering orders. |
| STC | Supplemental Type Certificate tasks — ICA for design modifications. |
CRS Certificates Register
Navigate to /camo/registers/crs-certificates. This
register lists every Certificate of Release to Service (CRS)
issued after maintenance work is completed.
| Column | Description |
|---|---|
| CRS Number | Unique certificate reference. |
| Aircraft | Registration mark the CRS was issued for. |
| Work Order | Associated work order reference. |
| Issue Date | When the certificate was issued. |
| Authorised By | Licensed engineer who signed the CRS. |
| Hours / Cycles | Aircraft total hours and cycles at CRS issue. |
Related Actions
| Action | Where |
|---|---|
| Create / edit task cards | Task Cards (/tech-library/task-cards) |
| STC task cards | Special / STC Task Cards |
| Task card status report | /camo/reports/task-card-status |
| CRS due report | /camo/reports/crs-due |
| Inspection schedule | Inspection Schedule |