Browse Calibrations
1Open Calibration List
Navigate to Maintenance → Calibration or go to /maintenance/calibration.
2Filter & Columns
| Column | Description |
|---|---|
| CAL Number | Auto-generated reference (links to detail). |
| Equipment | Part number of the equipment/tool. |
| Equipment Type | Badge: Equipment, General Tool, Special Tool, or Measuring Instrument. |
| Calibration Date | When the calibration was performed. |
| Next Due Date | Auto-calculated from date + frequency. |
| Result | Badge: Pass (green), Fail (red), Conditional (amber). |
| Status | Active, Expired, or Voided. |
| Days Until Due | Colour-coded: red (< 30 days), amber (< 60 days), green (on time). |
Use the Equipment Type, Status, and Result filter dropdowns to narrow the list. The search box matches equipment part number and CAL number.
Record a Calibration
3Equipment Selection
Click + New Calibration to open the form.
| Field | Required | Description |
|---|---|---|
| Equipment | Yes | Select from dropdown of all equipment, tools, and instruments. |
| Equipment Type | Yes | Equipment, General Tool, Special Tool, or Measuring Instrument. |
4Calibration Details
| Field | Required | Description |
|---|---|---|
| Calibration Date | Yes | Defaults to today. |
| Frequency | Yes | Monthly, Quarterly, Semi-Annual, Annual (default), or Biennial. |
| Calibrated By | Yes | Lab or vendor name (e.g. “NABL Lab #1234”). |
| Certificate Number | No | Calibration certificate reference. |
| Standard | No | Standard used (e.g. ISO 17025, NABL, DGCA CAR). |
| Result | Yes | Pass (default), Fail, or Conditional. |
| Remarks | No | Additional notes. |
A Fail result means the equipment should not be used until recalibrated. Conditional means restricted use within stated limits.
5Submit
Click Record Calibration. The Next Due Date is auto-calculated by adding the frequency period to the calibration date.
The record is created in Active status. It will automatically show as Expired when the next due date passes.
Reference
6Frequencies & Due Dates
| Frequency | Period Added | Example |
|---|---|---|
| Monthly | +1 month | Jan 15 → Feb 15 |
| Quarterly | +3 months | Jan 15 → Apr 15 |
| Semi-Annual | +6 months | Jan 15 → Jul 15 |
| Annual | +12 months | Jan 15 → Jan 15 next year |
| Biennial | +24 months | Jan 15 → Jan 15 in 2 years |
DGCA CAR 145.A.40 requires all measuring equipment used for maintenance to be calibrated to traceable standards at defined intervals.
7Cross-Links
| Action | Guide |
|---|---|
| Manage equipment | Equipment Maintenance |
| Issue tools for work | Tools Checkout |
| Record part failures | Part Failures |
| View parts catalogue | Parts Master |