Browse Removals
1Open Removal List
Navigate to Flight Ops → Removals or go to /flight-ops/removals.
2Columns
| Column | Description |
|---|---|
| Aircraft | Aircraft registration. |
| Part Number | Component P/N removed. |
| Description | Component description. |
| Serial Number | Serial of the removed unit. |
| Removal Date | Date the component was removed. |
| Reason | Scheduled, Unscheduled, Modification, or Life Limit. |
| Hours at Removal | Aircraft hours at removal. |
| Disposition | Return to Stock, Bench Check, Repair, or Scrap. |
Record Removal
3Removal Details
Click + Record Removal to open the form.
| Field | Required | Description |
|---|---|---|
| Aircraft | Yes | Select the aircraft. |
| Component (Part) | Yes | Search and select from the parts catalogue. |
| Serial Number | No | Serial of the unit being removed. |
| Position | No | Position from which the component was removed. |
| Removal Date | Yes | Date of removal (defaults to today). |
| Aircraft Hours | No | Aircraft total hours at removal. |
| Aircraft Cycles | No | Aircraft total cycles at removal. |
| Component Hours | No | Component TSN/TSO at removal. |
| Component Cycles | No | Component CSN/CSO at removal. |
4Reason & Disposition
| Field | Required | Description |
|---|---|---|
| Reason | Yes | Scheduled (maintenance), Unscheduled (failure), Modification, or Life Limit. |
| Disposition | Yes | Return to Stock, Bench Check, Repair, or Scrap. |
| Work Order Ref | No | Related work order number. |
| Remarks | No | Details about the removal reason and component condition. |
Unscheduled removals should reference a snag or defect report. Record accurate hours/cycles for reliable life-tracking.
5Submit
Click Save. The removal is recorded in the component history. If disposition is Bench Check, the component appears in the bench check queue.
Pair each removal with a corresponding installation record for complete component swap documentation.
Reference
6Cross-Links
| Action | Guide |
|---|---|
| Record installations | Installations |
| Perform bench check | Bench Check |
| Record part failures | Part Failures |
| Removal register | Component & Maintenance Registers |