Browse Tickets
1Open Ticket List
Navigate to Dashboard → Tickets or go to /dashboard/tickets.
2Filter & Columns
| Column | Description |
|---|---|
| Ticket # | Auto-generated reference number (links to detail). |
| Title | Short summary of the issue. |
| Category | Bug, Feature Request, Data Fix, or General. |
| Priority | Low, Medium, High, or Urgent — colour-coded badge. |
| Status | Open, In Progress, Resolved, or Closed. |
| Created By | User who raised the ticket. |
| Created | Date the ticket was raised. |
Filter by Status to see only open or in-progress tickets. The search box matches title, description, and ticket number.
Create a Ticket
3Ticket Details
Click + New Ticket to open the form.
| Field | Required | Description |
|---|---|---|
| Title | Yes | Brief summary of the issue (e.g. “Stock count mismatch in Store A”). |
| Category | Yes | Bug, Feature Request, Data Fix, or General. |
| Priority | No | Medium (default), Low, High, or Urgent. |
| Description | No | Detailed explanation with steps to reproduce (for bugs) or requirements (for feature requests). |
4Submit
Click Create Ticket. The ticket is created in Open status and appears on the dashboard widget.
Manage Tickets
5Update & Comment
Click a ticket row to open the detail view. Edit the title, category, priority, or description. Use the comment section to add notes and updates visible to all users.
6Status Flow
| Status | Meaning | Next |
|---|---|---|
| Open | Ticket raised, awaiting action. | In Progress, Close |
| In Progress | Being worked on. | Resolved, Close |
| Resolved | Fix applied, awaiting confirmation. | Close, Reopen |
| Closed | Issue resolved. Terminal. | — |
Only the ticket creator or an admin can close a ticket. Resolved tickets can be reopened if the issue recurs.
7Cross-Links
| Action | Guide |
|---|---|
| View dashboard overview | Dashboard Overview |
| Manage personal todos | My Todos |