Browse Todos
Navigate to Dashboard → My Todos or go to /dashboard/todos. The page shows all your personal todos sorted by due date.
| Column | Description |
|---|---|
| Title | Short description of the task. |
| Priority | Low, Medium, High, or Urgent — colour-coded badge. |
| Due Date | Target completion date (overdue items highlighted red). |
| Status | Pending or Completed. |
| Created | Date the todo was created. |
Create a Todo
Click + New Todo to open the form.
| Field | Required | Description |
|---|---|---|
| Title | Yes | Brief description of the task (e.g. “Follow up on PO-2024-0015”). |
| Description | No | Additional notes or context for the task. |
| Due Date | No | Target completion date. Leave blank for no deadline. |
| Priority | No | Low (default), Medium, High, or Urgent. |
Click Create Todo to save. The todo appears on your dashboard widget and in the My Todos list.
Manage Todos
Click a todo row to open it. You can edit the title, description, due date, and priority. To mark a todo as complete, click the Mark Complete button or check the checkbox in the list view.
Click the Delete button on any todo to permanently remove it. A confirmation dialog will appear before deletion.
| Action | Guide |
|---|---|
| View dashboard overview | Dashboard Overview |
| Manage tickets | Tickets |