Browse Manuals
1Open Manual List
Navigate to Tech Library → Manuals or go to /tech-library/manuals.
2Columns
| Column | Description |
|---|---|
| Manual Number | Publisher’s document number (links to detail). |
| Title | Manual title. |
| Type | AMM, IPC, CMM, SRM, WDM, MEL, or Other. |
| Aircraft Model | Applicable aircraft model(s). |
| Publisher | OEM or publisher name. |
| Current Rev | Current revision number. |
| Rev Date | Date of the current revision. |
| Next Rev Due | Date the next revision is expected (colour-coded if overdue). |
| Status | Current, Pending Update, or Superseded. |
Filter by Type or Model to narrow the list. Manuals with overdue revisions are highlighted in amber.
Add / Edit Manual
3Manual Details
Click + Add Manual or click an existing row to edit.
| Field | Required | Description |
|---|---|---|
| Manual Number | Yes | Publisher’s document reference. |
| Title | Yes | Full title of the manual. |
| Type | Yes | AMM, IPC, CMM, SRM, WDM, MEL, or Other. |
| Aircraft Model | No | Applicable aircraft model(s) — leave blank for general manuals. |
| Publisher | No | OEM or publishing authority. |
| ATA Chapter | No | Primary ATA chapter the manual covers. |
4Revision Info
| Field | Required | Description |
|---|---|---|
| Current Revision | No | Current revision number or code. |
| Revision Date | No | Date of the current revision. |
| Next Revision Due | No | Expected date for the next revision update. |
| Location / URL | No | Physical shelf location or link to digital copy. |
| Remarks | No | Notes about the manual (e.g. controlled copy number). |
Keep revision dates current. Overdue manual revisions appear in the Manual Revision Due report and in CAMO reminders.
5Submit
Click Save. The manual is added to the tech library and appears in search results and compliance reports.
Reference
6Manual Types
| Type | Full Name | Purpose |
|---|---|---|
| AMM | Aircraft Maintenance Manual | Primary maintenance procedures for the aircraft. |
| IPC | Illustrated Parts Catalogue | Exploded diagrams and part numbers for ordering. |
| CMM | Component Maintenance Manual | Overhaul and repair procedures for specific components. |
| SRM | Structural Repair Manual | Approved structural repair methods. |
| WDM | Wiring Diagram Manual | Electrical wiring layouts and schematics. |
| MEL | Master Minimum Equipment List | Items that may be inoperative for dispatch. |
7Cross-Links
| Action | Guide |
|---|---|
| Tech Library dashboard | Dashboard & Search |
| Track AD/SBs | AD/SB Monitoring |
| View task cards | Task Cards |
| Manual revision due report | Compliance Reports |