Browse Export Invoices
1Open Invoice List
Navigate to Sales → Export Invoices or go to /sales/export-invoices.
2Columns
| Column | Description |
|---|---|
| Invoice # | Export invoice number (separate series from domestic invoices). |
| Customer | International customer name. |
| Country | Destination country. |
| Currency | Invoice currency (USD, EUR, GBP, etc.). |
| Amount | Total invoice amount in foreign currency. |
| INR Value | Equivalent value in INR at the applied exchange rate. |
| Date | Invoice date. |
| Status | Draft, Submitted, Sent, Paid, or Cancelled. |
Create Export Invoice
3Invoice Header
Click + New Export Invoice to open the form.
| Field | Required | Description |
|---|---|---|
| Customer | Yes | Select the international customer. |
| Invoice Date | Yes | Defaults to today. |
| Currency | Yes | Foreign currency for the invoice. |
| Exchange Rate | Yes | Auto-filled from currency master; can be overridden. |
| Payment Terms | No | Net 30, Net 60, Advance, etc. |
4Export Details
| Field | Required | Description |
|---|---|---|
| Country of Destination | Yes | Country where goods are being shipped. |
| Port of Loading | No | Indian port/airport (e.g. BOM, DEL, MAA). |
| Shipping Bill No. | No | Customs shipping bill number (added after export clearance). |
| Shipping Bill Date | No | Date of shipping bill. |
| FIRC No. | No | Foreign Inward Remittance Certificate number (for payment proof). |
GST is automatically zero-rated for export invoices. The LUT/Bond number from company settings is printed on the invoice.
5Line Items
Add parts or services to the invoice. Prices are entered in the selected foreign currency.
| Field | Required | Description |
|---|---|---|
| Part / Service | Yes | Search and select from the parts catalogue. |
| Quantity | Yes | Number of units. |
| Unit Price | Yes | Price per unit in foreign currency. |
| HSN Code | Yes | Auto-filled from part master. |
All amounts on export invoices are in the selected foreign currency. The INR equivalent is calculated automatically using the exchange rate for reporting purposes.
6Submit
Click Create Invoice. The invoice is created in Draft status.
Workflow
7Status Flow
| Status | Meaning | Next |
|---|---|---|
| Draft | Invoice created, editable. | Submit |
| Submitted | Reviewed and finalized. | Send, Cancel |
| Sent | Sent to customer, awaiting payment. | Paid, Cancel |
| Paid | Payment received. Terminal. | — |
| Cancelled | Invoice cancelled. Terminal. | — |
8Cross-Links
| Action | Guide |
|---|---|
| Manage currencies | Currencies |
| Record customer payments | Customer Payments |
| Create delivery challans | Delivery Challans |
| View export invoice register | Financial Reports |