Browse Charges
1Open Charges List
Navigate to Procurement → Other Charges or go to /procurement/other-charges.
2Columns
| Column | Description |
|---|---|
| Charge # | Auto-generated reference number. |
| Charge Type | Freight, Customs, Insurance, Handling, Inspection, or Other. |
| Vendor | Service provider for the charge. |
| Amount | Charge amount in base currency. |
| GRN Ref | Related goods receipt (if allocated). |
| Date | Date the charge was recorded. |
Record a Charge
3Charge Details
Click + Add Charge to open the form.
| Field | Required | Description |
|---|---|---|
| Charge Type | Yes | Select the type of charge (Freight, Customs, Insurance, Handling, Inspection, Other). |
| Vendor | No | Select the vendor/service provider from the dropdown. |
| Amount | Yes | Charge amount. |
| Currency | No | Defaults to INR; select another currency if applicable. |
| GRN Reference | No | Link to a goods receipt for cost allocation. |
| Date | Yes | Date the charge was incurred (defaults to today). |
| Remarks | No | Additional notes (e.g. invoice/receipt number). |
Linking a charge to a GRN automatically updates the landed cost of the received parts.
4Submit
Click Save Charge. The charge is recorded and reflected in procurement cost reports.
Reference
5Cross-Links
| Action | Guide |
|---|---|
| Record goods receipts | Goods Receipt |
| Manage purchase orders | Purchase Orders |
| View financial reports | Financial Reports |