Browse Installations
1Open Installation List
Navigate to Flight Ops → Installations or go to /flight-ops/installations.
2Columns
| Column | Description |
|---|---|
| Aircraft | Aircraft registration (e.g. VT-ABC). |
| Part Number | Component P/N installed. |
| Description | Component description. |
| Serial Number | Serial of the installed unit. |
| Position | Installation position/location on the aircraft. |
| Install Date | Date of installation. |
| Hours at Install | Aircraft hours at time of installation. |
| Cycles at Install | Aircraft cycles at time of installation. |
Filter by aircraft registration to see the complete installation history for a specific aircraft.
Record Installation
3Installation Details
Click + Record Installation to open the form.
| Field | Required | Description |
|---|---|---|
| Aircraft | Yes | Select the aircraft (dropdown shows active fleet). |
| Component (Part) | Yes | Search and select from the parts catalogue. |
| Serial Number | No | Serial number of the unit being installed. |
| Position | No | Installation position on the aircraft (e.g. “LH Engine”, “Nose Wheel”). |
| Installation Date | Yes | Date of installation (defaults to today). |
| Work Order Ref | No | Related work order number. |
4Hours & Cycles
| Field | Required | Description |
|---|---|---|
| Aircraft Hours | No | Aircraft total hours at time of installation. |
| Aircraft Cycles | No | Aircraft total cycles at time of installation. |
| Component Hours | No | Component’s own total hours (TSN/TSO). |
| Component Cycles | No | Component’s own total cycles (CSN/CSO). |
| Remarks | No | Notes about the installation. |
Recording accurate hours and cycles at installation is critical for tracking component life limits and time-based inspections.
5Submit
Click Save. The installation is recorded and appears in the component history and aircraft configuration.
Reference
6Cross-Links
| Action | Guide |
|---|---|
| Record removals | Removals |
| View component tracking | Component Tracking |
| View aircraft detail | Aircraft Detail |
| Installation register | Component & Maintenance Registers |